Wiring Plan
This page describes all avionics and any item that needs to be wired electrically.
Overview
Instead of a tradition wiring diagram a written wiring plan was created for N622JC instead. A wiring plan is not visual but much easier to create and maintain.
Documentation Sources
Key | Description |
---|---|
GIM | Garmin G3X/Garmin G3X Touch Installation Manual |
GTPM | Garmin G3X/Touch Pilot Manual |
GNXMM | Garmin G3X/GNX 375 Maintenance Manual |
GTRIM | Garmin G3X/GTR 200 Installation Manual |
ULIM | UL Power 350iS/Installation Manual |
Basics
Breaker Setup
Where a device can be physically turned off, a normal non-pull-able breaker is used. If the device can not be physically turned off, then a pull-able breaker is used. Where devices specify a breaker size, that size is used otherwise the breaker is sized appropriately for the current that the wire is capable of delivering.
Breakers have undocumented pins
- 1 = Power In
- 2 = Power Out
Switch Setup
A single row of switches that are used during the start and end of flight will be placed in an out of the way location. These switches include Master, ECU, Ignition 1, Ignition 2 and AV Master. During the flight these switches will not need to be used except in an emergency.
In a more accessible location should be switches used during flight. These switches include Navigation/Strobe Lights, Taxi/Landing Lights, Boost and Pitot Heat. This does not account for the PFD and AP Master switches. These switches should generally be turned on and left on, even when the Master switch is turned off. Only in very rare circumstances would one wish to turn these off. Should these be pull-able breakers instead?
Switches should be considered by default On in the Up position and Off in the Down position. For two position switches the Up position should be considered the safest option. For example, Landing Lights should be Up and Recon Lights should be Down. If I go through in an emergency and flip this switch up, even if it is not what I meant, at least I have solid lights, not forced flashing lights on landing at night. “Alternate” or “Non-standard” should be down. Navigation/Strobe should be Up, Navigation Only should be Down. Again, most of the time you will want both Navigation and Strobe lights on.
Switches have undocumented pins
- 0 = Common
- 1 = Position 1
- 2 = Position 2
Landing/Recognition Lighting
We can configure this in one of two ways:
- SPST – Landing On/Off and then let the G3X take care of turning on the wig-wag lighting with it’s airspeed detection.
- SPDT – Landing/Off/Recognition. When in Landing, let the G3X take care of turning on the wig-wag lighting with it’s airspeed detection but if in the Recognition mode, it overrides the G3X and enables wig-wag continously.
Number 2 gives more flexibility. It would really become “Landing Light” and “Day Light”. One would use the “Recognition” lighting only in the day. At night you wouldn’t want to force the wig-wag mode and have it be cycling during touch down.
Power Distribution Wiring
The power distribution wiring is the wiring from the battery all the way to the breakers and switches that turn on an individual device. Once power gets to the switch, it becomes part of the “Avionics” wiring.
Power Distribution Parts
ID | Part # | Description | Notes |
---|---|---|---|
B:AP | W58XC4C12A5 | Breaker – Auto Pilot and Elevator/Aileron Servos | 5A |
B:AUDIO | W58XC4C12A | Breaker – Garmin GMA 245R Audio Panel | 5A |
B:AUX | W58XC4C12A5 | Breaker - Auxiliary Power | 5A |
B:COM1 | W58XC4C12A10 | Breaker – GTR 200B – Communications Radio | 10A |
B:ECU | W58XC4C12A15 | Breaker – Engine Control Unit | 15A |
B:ELT | W58XC4C12A1 | Breaker - ELT | 1A |
B:ESS | W58XC4C12A5 | Breaker - ESS | 5A |
B:ESSB | W58XC4C12A1 | Breaker - ESS Backup | 10A |
B:FLAP | W58XC4C12A5 | Breaker – Flap Motor | 5A |
B:FUELB | W58XC4C12A15 | Breaker – Boost Fuel Pump | 15A |
B:FUELP | W58XC4C12A15 | Breaker – Primary Fuel Pump | 15A |
B:GNX | W58XC4C12A5 | Breaker – GNX 375 – Transponder/GPS | 5A |
B:IPAD | W58XC4C12A5 | Breaker – iPad Mount | 5A |
B:LANDL | W58XC4C12A5 | Breaker – Landing Lights | 5A |
B:NAV1 | W58XC4C12A2 | Breaker – VAL Nav 2000 – VOR/ILS/GS | 2A |
B:NAVL | W58XC4C12A7 | Breaker – Navigation Lights | 7A |
B:PITOT | W58XC4C12A15 | Breaker – Pitot Heat | 15A |
B:TAXIL | W58XC4C12A5 | Breaker – Taxi Lights | 5A |
B:TRIM | W58XC4C12A1 | Breaker – Trim Motor (Elevator) | 1A |
B:YAW | W58XC4C12A? | Breaker – Yaw Servo | 2A |
R:FUELB | Relay – Boost Fuel Pump | ||
R:FUELP | Relay – Primary Fuel Pump | ||
R:MSTR | 11-03161 | Relay/Contactor – Master Battery Solenoid | |
RS:INST | Rheostat/Switch – Instrument Lights | 10k | |
RS:INTER | Rheostat/Switch – Interior Lights | 10k | |
RS:PANEL | Rheostat/Switch – Panel Lights | 10k | |
S:AMSTR | SA-803 | Switch – Avionics Master – Off/On | SPST, Guarded |
S:AP | SA-803 | Switch - Autopilot – Off/On | SPST |
S:BOOST | SA-803 | Switch – Boost Pump – Off/On | SPST |
S:ECU | SA-803 | Switch – ECU – Off/On | SPST, Guarded |
S:EMERG | Push Button – Emergency – Momentary On | SPST | |
S:ESS | SA-803 | Switch - ESS Bus | SPST |
S:IGN1 | SA-803 | Switch – Ignition 1 – Off/On | SPST, Guarded |
S:IGN2 | SA-803 | Switch – Ignition 2 – Off/On | SPST, Guarded |
S:LAND | SA-804 | Switch – Landing Light/Off/Recognition Light | SPDT |
S:MDIS | SA-803 | Switch - Motor Disconnect | SPST |
S:MSTR | SA-803 | Switch – Master – Off/On | SPST, Guarded |
S:NAVL | SA-804 | Switch – Navigation/Strobe Lights – Navigation/Off/Strobes and Navigation | SPDT |
S:PITOT | SA-803 | Switch – Pitot Heat – Off/On | SPST |
S:PLAY | Push Button - Play Last ATC Transmission - Momentary On | SPST | |
S:TAXI | SA-803 | Switch – Taxi Light – Off/On | SPST |
S:TOGA | Push Button – Takeoff/Go-Around – Momentary On | SPST |
Engine Wiring
The engine wiring is the battery contactor to the engine and all wires connecting to the engine including the ECU and sensors.
Devices
ACK 406/121.5 E-04 ELT
- Description: 121.5/406 MHz ELT
- General Documentation: ACK/e04install.pdf
- Interconnect Drawings: GIM-27-25–A
JELT1
Documentation: Pg. 7-8
Pin | Description |
---|---|
1 | Aircraft Power (10-30V) |
2 | RS-232 TX |
3 | Ground |
4 | RS-232 RX |
Configuration
J1 and J2 should have no jumpers installed for 9600 BPS NMEA input. Pg. 7.
AeroLEDs Pulsar EXP Nav/Position/Strobe Lights
Pin 1 = Red -> W/O = Nav Pin 2 = Yellow -> W/B = Strobe Pin 3 = Green -> W = Sync Pin 4 = Black -> Shield
AeroLEDs SunSpot 36 HX Lighting
Bose LEMO Connector
6-pin stereo powered headset connector.
JBOS01
Pin | Description | Notes |
---|---|---|
1 | Power | Red |
2 | Ground | Black |
3 | Audio Left | S2 (White) |
4 | Audio Right | S2 (Blue) |
Audio Shield | S2 (Black/White) | |
5 | Mic Hi | S2 (White) |
6 | Mic Lo | S2 (Blue) |
Mic Shield | S2 (Black/White) |
Comant Communications Antenna (CI-121)
Comant DME/Transponder Antenna (CI-105)
Garmin GAD 27 – Electronic Adapter Unit
Electronic flap position control, trim controller/mixer, configurable interior lighting, wig-wag lighting, and optional discrete inputs.
- General Documentation: GIM-3
- LRU Pin Documentation: GIM-26-1–9
- Interconnect Drawings:
- GIM-27-15–A – Pitch Trim
- GIM-27-16–A – Lighting Bus
- GIM-27-16–B & GIM-27-16–D – Landing Lights/Recognition Lights
- GIM-27-19 – Keep Alive Power
J271
Page: 26-1–2
Pin | Description | Notes |
---|---|---|
1 | CAN Hi | |
2 | CAN Lo | |
7 | Aircraft Power | |
8 | Ground | |
16 | Motor Disconnect | Flap and Trim |
18 | Pilot Flap Up | |
19 | Pilot Flap Down | |
20 | Co-pilot Flap Up | |
21 | Co-pilot Flap Down | |
24 | Pilot Pitch Trim Up | |
25 | Pilot Pitch Trim Down | |
26 | Co-pilot Pitch Trim Up | |
27 | Co-pilot Pitch Trim Down | |
34 | Light 1 Switch | |
35 | Light 2 Switch | |
36 | Recognition Light Switch | |
37 | Lighting 12v Source | |
38 | Lighting Ground | |
39 | Lighting Control In 1 | Instruments |
40 | Lighting Control In 2 | Cabin |
41 | Lighting Control In 3 | Panel |
42 | Lighting Out DC | Cabin |
43 | Lighting Out DC | Panel |
45 | Lighting Out PWM | Instruments |
J272
Page: 26-3
Pin | Description | Notes |
---|---|---|
1 | Pitch Trim Power In | |
2 | Pitch Trim Power Ground | |
11 | Pitch Trim Out 1 | |
12 | Pitch Trim Out 2 |
TB273
Pin | Description | Wire | Notes |
---|---|---|---|
1 | Keep Alive Power In | Aircraft power 2 | |
2 | Keep Alive Power Out | 3.5A max output | |
3 | Light 1 Power In | Left landing light | |
4 | Light 2 Power In | Right landing light | |
5 | Flap Power In | Breaker max of 10A | |
6 | Flap Power Ground | Ground for flip input and output power | |
7 | Flap Power Out 1 | 10A max output | |
8 | Flap Power Out 2 | 10A max output | |
9 | Light 1 Out | 10A max output | |
10 | Light 2 Out | 10A max output |
Notes
The GEA-24 must be used to monitor flap position for the 4-position flap switches to work.
Garmin GAD 29 – Navigation Data Adapter
IFR navigator interface to the G3X system.
- General Documentation: GIM-4
- LRU Pin Documentation: GIM-26-10–11
- Interconnect Drawings: GIM-27-37
J291
Page: 26-10
Pin | Description | Notes |
---|---|---|
1 | CAN Hi | |
2 | CAN Lo | |
6 | Ground | |
7 | Aircraft Power | |
9 | Aircraft Ground |
J292
Page: 26-10–11
Pin | Description | Notes |
---|---|---|
12 | ARINC TX 1B | |
24 | ARINC TX 1A | |
11 | ARINC RX 1B | |
23 | ARINC RX 1A |
Garmin GAP 26 – Pitot/AOA Probe
Heated Pitot/AOA probe.
- General Documentation: GIM-5
- LRU Pin Documentation:
- Interconnect Drawings:
Garmin GDU 460 – Display Unit
Glass flush mounted primary flight display.
- General Documentation: GIM-8
- LRU Pin Documentation: GIM-26-19–27
- Interconnect Drawings:
- GIM-27
- GIM-27-4-A – Configuration Module
- GIM-27-4-B – Setting as PFD1
- GIM-27-4-C – GSU 25C
J4601
Pin | Description | Wire |
---|---|---|
1 | CAN Bus Hi | 22/S2 |
2 | CAN Bus Lo | 22/S2 |
4 | RS-232 TX | 22/S2 |
5 | RS-232 RX | 22/S2 |
6 | Ground | 22 |
7 | Aircraft Power 1 | 22 |
8 | Aircraft Power 2 | 22 |
9 | Power Ground | 22 |
J4602
Pin | Description | Wire | Notes |
---|---|---|---|
1 | Mono Audio Out Hi | 22/S1 | Alert audio to Audio Panel |
18 | Mono Audio Out Lo | ^ | ^ |
10 | CDU System ID Program 1 | 24 | Ground for PDF1 |
Garmin GEA 24 – EIS Interface
An input/output system used to monitor and power engine and airframe sensors.
- General Documentation: GIM-10
- LRU Pin Documentation: GIM-26-28–42
- Interconnect Drawings:
J241
Pin | Description | Notes |
---|---|---|
1 | CAN Hi | |
2 | CAN Lo | |
4 | RS-232 Rx | |
5 | RS-232 Tx | |
6 | RS-232 Ground | |
7 | Aircraft Power 1 | |
8 | Aircraft Power 2 | |
9 | Ground |
J242
Pin | Description | Notes |
---|---|---|
6 | CHT 4 Lo | |
18 | CHT 4 Hi | |
8 | CHT 3 Lo | |
20 | CHT 3 Hi | |
10 | CHT 2 Lo | |
22 | CHT 2 Hi | |
12 | CHT 1 Lo | |
24 | CHT 1 Hi | |
7 | EGT 4 Lo | |
19 | EGT 4 Hi | |
9 | EGT 3 Lo | |
21 | EGT 3 Hi | |
11 | EGT 2 Lo | |
23 | EGT 2 Hi | |
13 | EGT 1 Lo | |
25 | EGT 1 Hi |
J243
J244
- Interconnect Drawings: GIM-30-5
Pin | Description | Notes |
---|---|---|
40 | Battery Fault | Discrete 1 |
41 | Check Engine | Discrete 2 |
42 | Low Voltage | Discrete 3 |
44 | Master Warning | Red - Immediate Attention Needed |
45 | Master Caution | Yellow - Awareness, possible future correction needed |
Garmin GMA 245R – Remote Mount Audio Panel
A high-fidelity digital audio panel that collects, processes, and distributes audio signals to crew and passengers.
- General Documentation: Garmin/GMA 245 and 245R Installation Manual.pdf
- LRU Pin Documentation: Pg. 4-1–10
- Interconnect Drawings: GIM-27-46
- Current Draw: 2.1A Max (Pg. 1-5)
J2401
Pin | Description | Notes |
---|---|---|
9 | COM 1 Audio In – Hi – GTR 200 | |
10 | COM 1 Audio In – Lo – GTR 200 | |
12 | COM 1 Mic Key Out | Grounds on activation |
17 | NAV 1 Audio In – Hi – GNX 375? | |
18 | NAV 1 Audio In – Lo – GNX 375? | |
19 | NAV 2 Audio In – Hi – VAL NAV 2000? | |
20 | NAV 2 Audio In – Lo – VAL NAV 2000? | |
31 | Alert Audio In – Hi | |
32 | Alert Audio In – Lo | |
33 | Pilot Mic Audio In – Hi | |
34 | Pilot Mic Key In | Ground to activate |
35 | Pilot Mic Audio In – Lo | |
36 | Can Hi | |
37 | Can Lo |
J2402
Pin | Description | Notes |
---|---|---|
1 | Pilot Headset Audio Out – Lo | |
2 | Co-Pilot Headset Audio Out – Lo | |
3 | Co-Pilot Headset Audio Out – Left | |
4 | Co-Pilot Headset Audio Out – Right | |
8 | Aircraft Power 1 | |
10 | Power Ground | |
16 | Pilot Headset Audio Out – Left | |
22 | Play Key | Ground to activate |
23 | Music 1 In – Left | |
24 | Music 1 In – Right | |
25 | Music 1 In – Lo | |
31 | Pilot Headset Audio Out – Right | |
32 | Co-Pilot Mic Audio In – Hi | |
33 | Co-Pilot Mic Key – In | Ground to activate |
34 | Co-Pilot Mic Audio In – Lo | |
29 | Alert Audio 2 Hi (Failsafe) | Connected if power is lost |
14 | Alert Audio 2 Lo (Failsafe) |
Garmin GMC-507
Garmin Automatic Flight Control System (AFCS) Mode Controller.
- General Documentation: GIM-14
- LRU Pin Documentation: GIM-26-49–50
- Interconnect Drawings: GIM-27-10
J7001
Pin | Description | Notes |
---|---|---|
3 | CAN Bus Hi | |
4 | CAN Bus Lo | |
7 | Aircraft Power 1 | |
10 | TO/GA Discrete In | |
11 | Lighting Bus Hi | |
15 | Power Ground |
Garmin GMU-11
Remote mounted magnetometer.
- General Documentation: GIM-15
- LRU Pin Documentation: GIM-26-51–52
- Interconnect Drawings: GIM-27-
JXXX
Pin | Description | Notes |
---|---|---|
1 | CAN Bus Hi | |
2 | CAN Bus Lo | |
6 | Signal Ground | |
7 | Aircraft Power | |
9 | Ground |
Garmin GNX-375
- General Documentation: Garmin G3X/GNX 375 Maintenance Manual.pdf
- LRU Pin Documentation: 5-22–24
- Interconnect Drawings: GIM-27-37 – GSU 25C, GDU 460, GAD 29
NOTE: The GNX-375 has 5 RS-232 serial ports. Can it be used to drive the ACK ELT freeing up one RS-232 port on the G3X?
J3751
Pin | Description | Notes |
---|---|---|
20 | Aircraft Ground | |
41 | Aircraft Ground | |
38 | Power Control | Ground to turn on GNX upon receiving power |
21 | Aircraft Power | All aircraft power tied through 5A breaker |
42 | Aircraft Power | All aircraft power tied through 5A breaker |
1 | Config Module Clock | |
22 | Config Module Data | |
23 | Config Module Ground | |
43 | Config Module Power | |
9 | RS-232 3 TX | Transponder Format 1 – GSU 25C |
31 | RS-232 3 RX | ^ |
52 | RS-232 3 Ground | ^ |
27 | ARINC 429 In 1A | EIS/AIRDATA – GAD 29 |
28 | ARINC 429 In 1B | ^ |
46 | Audio Out | |
47 | Audio Ground | |
15 | Discrete In 1 | |
16 | Discrete I/O 2 | |
36 | Ident | Discrete In |
37 | Audio Mute | Discrete In |
57 | Air/Ground | Discrete In |
J3752
Pin | Description | Notes |
---|---|---|
30 | Aircraft Ground | |
44 | Aircraft Power | All aircraft power tied through 5A breaker |
1 | ARINC 429 Out 1A | GAMA Format 1 – GAD 29C |
2 | ARINC 429 Out 1B | ^ |
5 | RS-232 1 TX | MAPMX Format 1 – GDU 460 |
20 | RS-232 1 RX | ^ |
34 | RS-232 1 Ground | ^ |
6 | RS-232 2 TX | CONNEXT 5700 – GDU 460 |
21 | RS-232 2 RX | ^ |
35 | RS-232 2 Ground | ^ |
14 | Discrete In 2 | |
15 | Remote Go Around |
Garmin GSA-28 – (P/R/Y)
A direct drive flight-control auto pilot servo.
- General Documentation: GIM-18
- LRU Pin Documentation: GIM-26-56–58
- Interconnect Drawings: GIM-27-10
J281 (P/R/Y)
Pin | Description | Notes |
---|---|---|
1 | CAN Bus Hi | |
2 | CAN Bus Lo | |
5 | ID Strap 1 | |
6 | ID Strap 2 | |
7 | ID Strap 3 | |
8 | ID Strap 4 | |
9 | Aircraft Ground | |
10 | Aircraft Power | |
11 | Trim In 1 | Up |
12 | Trim In 2 | Down |
13 | Trim Out 1 | Maximum 1A |
14 | Trim Out 2 | Maximum 1A |
15 | CWS/Disconnect |
- ID Strap Jumpers
- Roll Servo – No Jumper
- Pitch Servo – ID Strap 1 (5) -> ID Strap 4 (8)
- Yaw Servo – ID Strap 2 (6) -> ID Strap 3 (7)
Garmin GSU-25C
Supply AHRS and Air Data information to the G3X system.
- General Documentation: GIM-19
- LRU Pin Documentation: GIM-26-59–62
- Interconnect Drawings:
- GIM-27-4-C – GDU 460
- GIM-27-4-D – GTP 59 Temperature Probe
- GIM-27-37-B – GNX 375
J251
Pin | Description | Notes |
---|---|---|
1 | CAN Bus Hi | |
2 | CAN Bus Lo | |
4 | RS-232 1 RX | GDU Backup Communications |
5 | RS-232 1 TX | ^ |
6 | Ground | |
7 | Aircraft Power 1 | |
8 | Aircraft Power 2 | |
9 | Ground |
J252
Pin | Description | Notes |
---|---|---|
1 | OAT Power | |
2 | OAT Hi | |
3 | OAT Lo | |
9 | RS-232 3 TX | GTX pressure altitude data |
10 | RS-232 3 RX | ^ |
11 | RS-232 3 Ground | ^ |
Garmin GTR-200B
Communications Radio
- General Documentation: Garmin G3X/GTR 200 Installation Manual.pdf
- LRU Pin Documentation: 4-1–7
- Interconnect Drawings:
Ray Allen G407
7 switch stick grip.
JRAG407 (P & C)
- P: Pilot Stick Grip
- C:Co-pilot Stick Grip
Pin | Description | Wire | Notes |
---|---|---|---|
1 | Red - Elevator Trim Down | 24 | |
2 | Orange -Flap Up | 24 | |
3 | Green - Elevator Trim Up | 24 | |
4 | Blue - Flap Down | 24 | |
5 | Yellow - AP Disconnect | 24 | |
6 | Gray - CWS | 24 | |
7 | Black - Ground | 24 | |
8 | White - PTT | 24 |
Ray Allen T2-7A
Pitch Trim Motor
Wired to 5 conductor cable to tail.
Servo Wire Color | Cable Color | Rear Connector Pin | Description |
---|---|---|---|
Gray | Black | 1 | Motor Power (+/-) |
White | White | 2 | Motor Power (+/-) |
Orange | Red | 3 | +5 V |
Blue | Brown | 4 | Signal (wiper) |
Green | Green | 5 | Ground |
Pins 1 and 2 move the motor. Changing polarity causes the motor to run in the opposite direction.
VAL Avionics NAV-2000
VOR/ILS/GS Receiver
- General Documentation: VAL Avionics/NAV 2000 Installation Manual.pdf
- LRU Pin Documentation: Pg 19
JV2000
Pin | Description | Wire | Notes |
---|---|---|---|
1 | Power | 22 | |
2 | Ground | 22 | |
3 | Serial Ground | 24/S3 | |
4 | RS-232 RX | 24/S3 | |
5 | RS-232 TX | 24/S3 | |
20 | Audio Ground | 24/S2 | |
23 | Audio Out | 24/S2 |
28 Pin Bulkhead Connector
CHT/EGT Probe Red (-) and Yellow (+).
BLK01
Pin | Description | Wire | Notes |
---|---|---|---|
1 | Battery Fault | ||
2 | CHT 1 + | HEAT/2/Y | |
3 | CHT 1 GND | HEAT/2/R | |
4 | CHT 2 + | HEAT/2/Y | |
5 | CHT 2 GND | HEAT/2/R | |
6 | CHT 3 + | HEAT/2/Y | |
7 | CHT 3 GND | HEAT/2/R | |
8 | Master Switch | 22 | |
9 | CHT 4 + | HEAT/2/Y | |
10 | CHT 4 GND | HEAT/2/R | |
11 | EGT 1 + | HEAT/2/Y | |
12 | EGT 1 GND | HEAT/2/R | |
13 | EGT 2 + | HEAT/2/Y | |
14 | EGT 2 GND | HEAT/2/R | |
15 | EGT 3 + | HEAT/2/Y | |
16 | EGT 3 GND | HEAT/2/R | |
17 | EGT 4 + | HEAT/2/Y | |
18 | EGT 4 GND | HEAT/2/R | |
19 | Shunt Hi | 22 | |
20 | Shunt Lo | 22 | |
21 | Start Switch | 22 | |
22 | Start Power 1 | 22 | |
23 | Start Power 2 | 22 | |
24 | Start Indicator | 24 | |
25 | Boost Pump Indicator | 24 |
Device Configuration
Garmin GDU-460 Configuration
Flap Configuration
See GIM-26-6, GIM-35-4-14
RS-232 Configuration
See GIM-35-131–134
J4601 contains a dedicated RS-232 port for backup communication with the GSU 25C (AHRS). It does not have to consume one of the 5 configurable RS-232 ports below.
RS-232 Port Configurations:
- NMEA Out – ACK ELT
ARINC 429 Configuration
See GIM-35-135–136
Audio Panel Configuration
See GIM-35-143–146
- “Audio Panel Type”: “GMA 245R”
- “On-Screen Controls”: “Show”
- “Intercom 3D Audio”: “Enable”
- “Speaker”: “Disable”
COM Radio Configuration
See GIM-35-147–148
- “COM1”
- “Connect on”: “Network Radio LRU 1”
NAV Radio Configuration
See GIM-35-150
- “NAV Radio Sources”: “NAV 1 + 2”
TODO: How do we configure the VAL Nav 2000 and GTX 375 as both NAV radios.
Transponder Configuration
See GIM-35-151–153
- “Transponder Type”: “GNX 375”
See GIM-27-37
GEA 24 – Trim/Flap Position Configuration
See GIM-35-175–176
GEA 24 – Discrete Inputs Configuration
See GIM-35-183–185
- “Discrete 1”: “AFCS TO/GA” ?
Exgternal Lights Configuration
See GIM-35-193
- “Flash Selection”: “Flash Both Lights”
- “Automatic Flashing”: “57kts” – 65 MPH
- “Light Priority”: “Switch”
GNX 375 Crossfill Configuration
See GIM-35-206
Garmin GNX-375 Configuration
See GIM-35-200–203, GIM-35-206
Garmin GTR-200B Configuration
Device Communication Wiring
CAN BUS
X | Source | Source Label | Description |
---|---|---|---|
X | GDU 460 | GDUGAD7 | (Flight Display) |
X | GAD 27 | GAD7GEA | (Electrical Control Module) |
X | GEA 24 | GEAGTR | (Engine Information System) |
X | GTR 200 | GTRGAD9 | |
X | GAD 29 | GAD9GMA | (ARINC Navigation Data Translator) |
X | GMA 245 | GMAGMC | (Audio Panel) |
X | GMC 507 | GMCGSAR | (Auto Pilot Control Head) |
GSA 28/R | GSARGSAP | (Roll AP Servo) | |
GSA 28/P | GSAPGSAY | (Pitch AP Servo) | |
X | GSU 25C | GSUGMU | (AHRS) |
X | GMU 11 | (Magnetometer) |
- Labels should be reversed on destination side of the wire.
RS-232
- GDU 460 -> GSU 25C (RS-232 on J4601 – Garmin Instrument Data – Always Set)
- GDU 460 -> GEA 24 (RS-232 1 – Garmin Instrument Data)
- GDU 460 -> ACK E-04 (RS-232 2 – NMEA)
- GDU 460 -> VAL NAV 2000 (RS-232 3 – Garmin Nav/Comm)
- GDU 460 -> GTX 375 (RS-232 4 – MAPMX)
- GDU 460 -> GTX 375 (RS-232 5 – CONNEXT)
Antenna Wiring List
X | Source | Connector | Connector | Destination | Notes |
---|---|---|---|---|---|
X | GDU 460 | BNC | N/A | GA-27C | GPS |
X | GTR 200 | BNC | BNC | CI-121 | Communications 118-136Mhz |
X | GNX 375 | BNC | BNC | CI-105 | Transponder 1.5GHz |
X | GNX 375 | TNC | TNC | GA 35 | GPS 1.15GHz |
NAV 2000 | BNC | ? | ? | VOR/ILS/GS |
Master Avionics Status
X | Device | Notes |
---|---|---|
X | GMC 507 | |
X | VAL NAV 2000 | |
X | GNX 375 | |
X | GDU 460 | |
X | GTR 200B | |
/ | ELT | Need to mount antenna |
X | CO Detector |
Wing Wiring
Common Wiring
Connector 1 (12-pin)
Pin | Purpose |
---|---|
1 | Strobe/Nav Light Ground - Shield |
2 | Strobe Light Positive - W/B |
7 | Strobe Sync Line - W |
8 | Nav Light Positive - W/O |
3 | Wing Ground |
9 | Fuel Line Sense |
Left Wing
Connector 1 - Special Connections (12-pin)
Pin | Purpose |
---|---|
4 | Magnetometer Positive |
5 | Magnetometer Negative |
11 | Magnetometer CAN BUS Shield |
6 | Magnetometer CAN BUS LO |
12 | Magnetometer CAN BUS HI |
Connector 2 - Pitot Heat (2-pin)
Pin | Purpose |
---|---|
1 | Pitot Positive |
2 | Pitot Negative |
Right Wing
Connector 1 - Special Connections (12-pin)
Pin | Purpose |
---|---|
11 | Taxi Light Positive |
5 | Taxi Light Negative |
12 | Landing Light Positive |
6 | Landing Light Negative |
Master Wiring List
X | Device | Source | S. Label | Wire | D. Label | Destination |
---|---|---|---|---|---|---|
- | Power | |||||
X | BAT+ | R:MSTR.IN | ||||
X | S:MSTR.1 | 24 | Ground | |||
X | S:MSTR.2 | 24 | R:MSTR.SIG | |||
X | R:MSTR.OUT | 12 | MBUS | |||
X | AV Master | MBUS | MBUS | 16 | S:AVMSTR | S:AVMSTR.0 |
X | S:AVMSTR.1 | BS:AVMSTR | 16 | AVMSTR + | BS:AVMSTR (breakers) | |
X | ESS | MBUS | 16 | S:ESS.0 | ||
X | S:ESS.1 | 20 | B:ESS.1 | |||
X | S:ESS.1 | 20 | B:ESSB.1 | |||
X | FUEL PUMPS | MBUS | FP:PRI + | 14 | MBUS | B:FUELP.1 |
X | B:FUELP.2 | FUELP + | 14 | FUELP + | R:FUELP.1 | |
X | MBUS | FP:BOOST + | 14 | MBUS | B:FUELB.1 | |
X | B:FUELB.2 | FUELB + | 14 | FUELB + | R:FUELB.1 | |
X | GAD 27 | B:ESS.2 | GAD7 +1 | 22 | B:ESS + | J271.7 |
X | B:ESSB.2 | GAD7 +2 | 22 | B:ESSB + | TB273.1 | |
X | Ground | GAD7 Ground | 22 | Ground | J271.8 | |
X | GAD 29 | B:GNX | GAD9 +1 | 22 | B:GNX + | J291.7 |
X | Ground | GAD9 Ground | 22 | Ground | J291.9 | |
X | GDU 460 | B:ESS.2 | GDU +1 | 22 | B:ESS + | J4602.32 |
X | TB273.2 | GDU +2 | 22 | ESSB + | J4602.31 | |
